Sign up to stay up to date on the San Elijo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1607 Lazy S Drive 2 2 1,225 $575,000 $469 0 days
82 W Arbor Street 2 1 874 $619,900 $709 0 days
1902 Olympus Avenue 3 2 1,668 $768,600 $460 2 days
1028 N Ardmore Avenue N/A N/A N/A $2,250,000 Unknown 2 days
15072 Weststate Street N/A N/A N/A $3,500,000 Unknown 1 day
1715 E 69th Street N/A N/A N/A $1,300,000 Unknown 0 days
9230 Pollard Way 3 2 1,680 $269,000 $160 0 days
1961 Frankfort Street 2 2 1,830 $1,299,000 $709 0 days
Requa Avenue N/A N/A N/A $135,000 Unknown 0 days
15512 Louise Street 4 2 1,568 $319,900 $204 28 days
14102 Kelli Ln 4 3 1,783 $799,000 $448 0 days
999 N Pacific St Unit B222 1 1 760 $799,888 $1,052 0 days
2544 Navarra Drive Unit 15 2 3 1,411 $729,000 $516 4 days
7315 7317 Jamieson Avenue 7 4 2,530 $1,295,000 $511 0 days
33588 Spring Brook Circle 5 3 3,573 $879,900 $246 0 days
3309 Tempe Drive 3 3 1,580 $1,295,000 $819 0 days
30132 Crescent Pointe Way 5 3 2,537 $566,500 $223 0 days
3463 Strong Street 2 1 812 $429,000 $528 0 days
1426 Via Rojas 2 2 1,944 $534,400 $274 0 days
10611 Itzamna Drive 5 3 3,074 $599,000 $194 2 days
26522 Cardenio 3 3 1,943 $769,999 $396 0 days
79850 Horseshoe Road 3 4 2,968 $769,888 $259 0 days
1341 17th Street 6 4 3,381 $2,200,000 $650 7 days
3279 Washington St 3 2 1,547 $1,089,000 $703 0 days
17472 Via Calma Unit 48 2 2 997 $585,000 $586 1 day
6542 Ocean Crest Drive Unit D504 3 2 1,358 $845,000 $622 0 days
35109 Highway 79 Unit SPC 212 (211) 3 2 1,664 $320,000 $192 8 days
7745 El Cajon Blvd Unit 6 2 3 1,285 $585,000 $455 0 days
43669 Ange Lane 2 2 1,604 $268,500 $167 1 day
41201 Tiffany Lane 4 2 1,531 $479,000 $312 0 days
4032 Elsa Street 3 3 1,982 $890,000 $449 1 day
Vac/Ave A Pav /Vic 105 Stw N/A N/A N/A $119,000 Unknown 0 days
18375 Calle La Serra 4 7 5,717 $5,750,000 $1,005 0 days
1139 W Avenue J12 3 1 1,064 $348,870 $327 0 days
10 Greyfell Pl 4 4 1,995 $1,600,000 $802 0 days
39915 27th Street W 6 6 4,761 $1,549,870 $325 0 days
21391 Stans Lane 4 2 1,480 $1,250,000 $844 0 days
23624 Walters Court Unit 50 2 2 1,050 $699,900 $666 0 days
1053 Beacon Bay Drive 4 3 2,025 $1,650,000 $814 0 days
28026 Beechgate Drive 5 3 2,318 $1,899,000 $819 0 days
736 S Prospect Street 2 2 1,491 $1,200,000 $804 0 days
No address 5 3 2,592 $699,000 $269 0 days
19438 Kendall Drive N/A N/A N/A $10,000,000 Unknown 1 day
4508 Haskell Avenue 6 8 7,722 $7,900,000 $1,023 0 days
4912 Shadowfalls Dr 3 3 1,686 $840,000 $498 0 days
1361 Maria Road 3 2 1,984 $525,000 $264 0 days
1128 Kern Street 2 1 832 $139,900 $168 0 days
2046 Worthington Cir 2 2 1,609 $1,401,059 $870 0 days
1997 Calle Madrigal 6 7 3,932 $2,995,000 $761 0 days
11250 Playa Street Unit 68 1/2 2 1 640 $300,000 $468 0 days
Average: 3.5 3.0 2,347 $1,714,760 $626 53 days
Viewing 1 - 50 of 40731
Viewing 1 - 50 of 40731
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11322 Bessemer Street 2 1 1,071 $755,000 $704 1 day
6155 Calle Valencia Unit 5A-5 3 4 2,525 $725,000 $287 0 days
161 E Bay Boulevard 3 2 1,245 $539,000 $432 42 days
1635 Trowville Ln 3 2 1,379 $799,999 $580 0 days
35554 Paseo Circulo W 2 2 1,486 $320,000 $215 1 day
20606 Dominguez Road 4 3 2,499 $470,000 $188 7 days
38086 Maracaibo Circle W 3 3 3,509 $1,199,000 $341 7 days
478 Rosemont Street 3 3 1,928 $2,699,000 $1,399 15 days
3021 E Mariquita Street 3 1 1,259 $1,000,000 $794 0 days
3020 E 3rd Street N/A N/A N/A $3,600,000 Unknown 0 days
10116 Hollow Glen Circle 5 3 3,025 $1,795,000 $593 1 day
36029 Corte Lisboa 5 4 3,432 $860,000 $250 1 day
7025 Glade Avenue Unit 6 2 2 687 $399,000 $580 0 days
7826 N Topanga Canyon Boulevard Unit 114 2 2 905 $430,000 $475 1 day
4392 N Dante Avenue 3 2 1,321 $358,500 $271 6 days
5398 Glenwood Way 4 3 2,591 $949,000 $366 1 day
1011 S Tulip St 3 1 1,462 $585,000 $400 15 days
Foothill Road N/A N/A N/A $1,595,000 Unknown 1 day
2146 Stonebridge Road 5 2 2,300 $1,300,000 $565 0 days
416 Via De La Paz 2 3 1,390 $429,000 $308 2 days
5347 Grasswood Cir 3 3 1,292 $750,000 $580 0 days
909 RICHLAND RD Unit 57 3 2 1,344 $389,000 $289 1 day
5824 Manton Avenue 4 3 2,471 $1,325,000 $536 0 days
511 Cliff Drive 6 7 5,630 $3,500,000 $621 0 days
913 E 88th Street N/A N/A N/A $549,000 Unknown 2 days
1860 Tice Creek Dr Unit 1444 2 2 907 $481,000 $530 0 days
29 El Paseo Unit 119 1 1 607 $450,000 $741 1 day
967 N Starlight Court 3 4 2,130 $1,475,000 $692 1 day
517 3rd Street 5 5 3,564 $4,495,000 $1,261 2 days
1786 Scottsdale Road 2 2 1,392 $360,000 $258 1 day
45520 Leatherwood Avenue 3 2 1,241 $235,000 $189 11 days
2475 W Buena Vista Drive 3 2 1,211 $499,999 $412 1 day
31335 Canterberry Ct 2 2 1,793 $615,000 $343 4 days
8032 18th Street 2 1 792 $700,000 $883 2 days
11523 Lower Azusa Road Unit B 3 3 1,290 $599,000 $464 2 days
2134 Rohner Avenue 5 3 2,252 $625,000 $277 0 days
7412 Seabluff Drive Unit 108 3 3 1,997 $1,134,000 $567 21 days
1344 Club Ln 4 3 1,814 $524,999 $289 1 day
No address N/A N/A N/A $325,000 Unknown 2 days
12400 Cholla Drive 3 2 1,152 $415,999 $361 20 days
3064 Scholarship 2 2 1,477 $1,090,000 $737 1 day
7052 Palm Dr 4 3 2,016 $749,000 $371 0 days
5565 Canoga Avenue Unit 105 1 1 610 $399,000 $654 2 days
36363 Flare Drive 3 3 1,677 $539,385 $321 0 days
1078 Turnstone Way 2 2 1,050 $415,000 $395 0 days
25522 Sawmill Lane 4 3 2,341 $1,098,000 $469 18 days
5906 Etiwanda Avenue Unit 1 2 3 1,321 $690,000 $522 2 days
3156 Griffon Court 4 3 2,668 $1,049,000 $393 2 days
1217 W 76th Street 2 2 979 $485,000 $495 2 days
24385 Thunder Court 4 3 3,090 $800,000 $258 3 days
Average: 3.2 2.6 1,888 $1,039,835 $629 37 days
Viewing 1 - 50 of 23515
Viewing 1 - 50 of 23515
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 2 1,618 $210,000 $210,000 $129 19716 days 6/29/72
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9758 days 12/30/30
3875 STEWART Avenue 4 2 1,872 $275,000 $276,000 $147 9919 days 9/9/30
No address 3 2 1,248 $146,900 $153,000 $122 6101 days 6/30/28
642 Bonaccorso Place 3 2 1,449 $1,127,000 $1,250,000 $862 61 days 3/27/23
1370 Kelton Avenue Unit 205 2 3 1,665 $1,250,000 $1,250,000 $750 7 days 3/24/23
1355 Contra Costa Drive 4 5 3,156 $1,679,500 $1,830,000 $579 0 days 3/24/23
3034 Empoli Street Unit 3 2 2 1,100 $990,711 $990,711 $900 0 days 3/24/23
3034 Empoli Street Unit 1 3 2 1,200 $1,084,725 $1,084,725 $903 0 days 3/24/23
3034 Empoli Street Unit 10 3 2 1,241 $1,138,834 $1,138,834 $917 0 days 3/24/23
1202 Orange Street 3 1 960 $499,900 $499,900 $520 50 days 3/24/23
2720 185th Street 3 1 1,034 $930,000 $930,000 $899 40 days 3/24/23
7852 Bouma Circle 4 3 2,163 $1,025,000 $850,000 $392 44 days 3/24/23
4362 El Capitan Ct 4 2 1,797 $1,450,000 $1,450,000 $806 24 days 3/24/23
1116 Circle Road 3 2 1,901 $2,667,000 $2,667,000 $1,402 0 days 3/24/23
501 Swarthmore Avenue 6 7 6,295 $9,995,000 $9,500,000 $1,509 1 day 3/24/23
32505 Galatina Street 4 3 1,860 $637,900 $637,900 $342 39 days 3/24/23
153 S Muscatel Avenue 3 1 1,056 $815,000 $815,000 $771 0 days 3/24/23
20540 Cassia Lane 7 9 10,134 $4,600,000 $4,600,000 $453 0 days 3/24/23
13220 Admiral Ave Unit F 3 3 1,932 $1,395,000 $1,395,000 $722 0 days 3/24/23
78720 Via Carmel 3 4 2,403 $1,525,000 $1,500,000 $624 0 days 3/24/23
218 BRUSH STREET Unit L 2 1 829 $579,900 $575,000 $693 111 days 3/24/23
1887 Henna Pl 5 3 2,941 $1,350,000 $1,350,000 $459 0 days 3/24/23
222 La Salle Avenue 4 5 5,421 $6,000,000 $6,200,000 $1,143 0 days 3/24/23
1290 Lakeview Drive 4 3 4,457 $4,995,000 $4,995,000 $1,120 0 days 3/24/23
420 De Sola 5 4 3,500 $4,999,900 $5,200,000 $1,485 0 days 3/24/23
885 E 7th Street N/A N/A N/A $800,000 $790,000 Unknown 23 days 3/24/23
819 W 105th Street 3 2 1,040 $649,900 $649,900 $624 2 days 3/24/23
1420 El Cerrito Drive 3 2 2,286 $1,300,000 $1,300,000 $568 3 days 3/24/23
4155 Green Meadow Court 5 7 5,937 $5,000,000 $4,990,000 $840 7 days 3/24/23
932 Bluecrest Street 3 2 1,375 $550,000 $550,000 $400 2 days 3/24/23
10753 Redmont Avenue 3 3 1,668 $729,000 $745,000 $446 50 days 3/24/23
31245 Del Rey Road 3 2 2,150 $710,000 $731,000 $340 21 days 3/24/23
3267 Watermarke Place 1 1 648 $528,000 $524,000 $808 10 days 3/24/23
1804 Big Bend Drive 4 2 1,528 $1,299,000 $1,375,000 $899 11 days 3/24/23
Via Caballos N/A N/A N/A $249,000 $267,500 Unknown 13 days 3/24/23
11070 Matthews Drive 5 3 3,059 $1,938,888 $1,918,000 $627 51 days 3/24/23
4254 Wilkinson Avenue 3 1 1,770 $1,579,000 $1,625,000 $918 4 days 3/24/23
10421 Weddington Street 2 1 950 $750,000 $910,000 $957 14 days 3/24/23
7665 SAN MIGUEL AVE 2 1 856 $499,900 $490,000 $572 3 days 3/24/23
1477 Gustavo St Unit A 3 3 1,386 $580,000 $570,000 $411 15 days 3/24/23
5566 Spring Hill Court 5 5 3,560 $1,999,950 $1,835,000 $515 15 days 3/24/23
675 S Sierra Ave Unit 40 2 3 1,210 $1,350,000 $1,350,000 $1,115 15 days 3/24/23
64 Chasma 5 6 4,346 $2,999,000 $3,130,000 $720 18 days 3/24/23
7801 Lion Street 4 3 1,240 $739,999 $740,000 $596 18 days 3/24/23
26620 Fino Court 3 2 1,751 $665,000 $665,000 $379 16 days 3/24/23
4712 Hayter Avenue 2 1 875 $715,000 $735,000 $840 3 days 3/24/23
vacant land N/A N/A N/A $500,000 $300,000 Unknown 1 day 3/24/23
929 Oban Drive 3 2 1,840 $1,375,000 $1,614,000 $877 17 days 3/24/23
2720 Spreckels Lane 3 2 1,542 $1,100,000 $1,150,000 $745 18 days 3/24/23
Average: 3.2 2.6 1,850 $1,024,806 $1,007,074 $572 579 days
Viewing 1 - 50 of 87689
Viewing 1 - 50 of 87689

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.