Sign up to stay up to date on the Poway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Skyridge Rd N/A N/A N/A $300,000 Unknown 1 day
13321 Tawanka Dr 3 2 1,704 $949,900 $557 1 day
18365 Old Coach Way 4 6 6,292 $3,499,000 $556 2 days
14050 Frame Rd 4 2 1,540 $829,000 $538 31 days
13106 Wanesta Drive 4 2 1,746 $850,000 $486 37 days
Skyridge Rd Road N/A N/A N/A $300,000 Unknown 3 days
16021 Martincoit Rd 6 3 2,796 $1,825,000 $652 5 days
17902 Villamoura Drive 2 2 1,539 $725,000 $471 370 days
13202 Lingre Ave. 4 2 1,935 $1,090,000 $563 5 days
15120 Luis Street 4 2 1,773 $1,115,000 $628 6 days
17732 Del Paso Drive 4 4 3,451 $2,400,000 $695 6 days
13809 Savage Way 3 2 1,409 $1,150,000 $816 7 days
13415 Pequot Dr 3 2 1,399 $979,000 $699 7 days
13231 Tobiasson Rd 4 2 1,712 $920,000 $537 7 days
15112 Huntington Gate Dr 5 6 5,059 $2,795,000 $552 8 days
14232 Primrose Ct 4 3 2,612 $1,689,900 $646 8 days
13613 Poinsettia Drive 3 2 1,512 $378,900 $250 9 days
16551 Corte Paulina 4 3 2,782 $1,800,000 $647 15 days
14040 Gardenia Ave Unit 229 2 2 1,152 $212,000 $184 15 days
14160 Augusta Ct 7 9 10,266 $5,395,000 $525 17 days
18605 OLD COACH Drive 5 7 8,316 $4,995,000 $600 21 days
13822 Northcrest Ln 9 6 4,278 $1,841,000 $430 20 days
15066 Huntington Gate Drive 4 4 3,860 $2,250,000 $582 37 days
13249 Jimmy Way 3 3 2,536 $1,295,900 $511 23 days
11301 Creek Rd N/A N/A N/A $525,000 Unknown 22 days
18760 Heritage Drive 4 5 9,016 $5,750,000 $637 23 days
13331 CASA VISTA ST Unit 99 2 2 1,056 $285,000 $269 35 days
15808 Cumberland Dr 4 3 3,383 $2,199,000 $650 36 days
twin peaks road N/A N/A N/A $139,000 Unknown 37 days
2 Skyridge Road N/A N/A N/A $699,000 Unknown 41 days
14038 Sycamore Ave 3 2 1,000 $900,000 $900 42 days
La Manda Dr N/A N/A N/A $1,750,000 Unknown 43 days
3 Main Street S N/A N/A N/A $225,000 Unknown 63 days
2 Main Street N/A N/A N/A $225,000 Unknown 63 days
1 Main Street N/A N/A N/A $225,000 Unknown 63 days
15075 Lucidi Farms Way N/A N/A N/A $625,000 Unknown 52 days
12330 Sophia Dr 3 1 1,057 $649,900 $614 52 days
12904 Stone Canyon Rd 3 3 2,885 $2,200,000 $762 57 days
16110 Lakeview Rd 4 6 5,062 $3,885,000 $767 67 days
16625 Maverick Ln 5 3 3,005 $1,850,000 $615 76 days
Old Coach Road Vacant Lot N/A N/A N/A $749,000 Unknown 78 days
12517 Metate Ln 4 2 1,248 $980,000 $785 78 days
HIGHWAY 67 N/A N/A N/A $6,500,000 Unknown 85 days
15835 El Camino Entrada 6 8 10,436 $6,995,000 $670 86 days
14043 Gardenia Ave 2 2 1,200 $195,000 $162 94 days
15530 Blue Crystal Trl 5 6 7,280 $2,950,000 $405 98 days
14298 Ipava Dr 4 3 2,937 $2,250,000 $766 100 days
14465 Cheyenne Trail 4 7 6,580 $3,695,000 $561 106 days
1 Highlands Mesa Drive N/A N/A N/A $1,050,000 Unknown 165 days
15790 Sunset Drive 5 4 4,826 $2,795,000 $579 139 days
Average: 4.1 3.7 3,694 $1,745,569 $574 90 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12245 Malabar Dr 3 3 2,761 $1,700,000 $615 6 days
13352 Birch Tree Ln 3 3 1,476 $699,000 $473 2 days
12910 Buckley St 4 2 1,372 $789,000 $575 2 days
13221 Westmark Way Unit 26 3 3 1,179 $697,500 $591 10 days
13741 Buford Way 4 2 1,470 $985,000 $670 8 days
13358 Ann O Reno Ln 3 2 1,274 $975,000 $765 7 days
12433 Holland Rd 4 2 1,745 $999,900 $573 12 days
14271 Arbolitos Ct 4 5 3,101 $2,190,000 $706 5 days
17591 Abbey Road Unit HS 128 Res 1A 5 5 3,673 $1,789,990 $487 20 days
Pomerado Rd N/A N/A N/A $150,000 Unknown 9 days
13902 Hibiscus Unit 37 2 2 896 $169,900 $189 8 days
17932 Saint Andrews Dr 4 3 2,909 $1,399,000 $480 28 days
14738 Dash Way 4 3 2,074 $1,099,000 $529 9 days
13957 Midland Rd 2 2 984 $575,000 $584 10 days
11772 Treadwell Dr. 4 4 3,316 $2,150,000 $648 6 days
13811 Terrilee Drive 3 3 2,300 $1,089,000 $473 6 days
14134 Palisades Drive 4 4 3,602 $2,095,000 $581 22 days
13433 Utopia Rd 3 2 1,089 $725,000 $665 12 days
12820 Claire Dr. 4 2 1,531 $899,000 $587 6 days
12752 ROBERTO WAY 4 2 1,152 $885,000 $768 19 days
17218 Boca Raton Lane 4 3 2,371 $1,449,900 $611 28 days
13780 Sycamore Tree Ln 3 3 1,368 $750,000 $548 34 days
16270 Windpiper Rd 5 7 5,371 $2,750,000 $512 33 days
13084 Olympus Circle Unit 1 3 3 1,605 $959,900 $598 12 days
13084 Olympus Circle Unit #2 2 3 1,476 $899,900 $609 39 days
13357 Jimmy Way 3 3 2,291 $1,299,900 $567 14 days
13644 Marigold Dr. Unit 176 2 1 768 $150,000 $195 39 days
13086 Olympus Circle Unit 1 3 3 1,605 $913,900 $569 12 days
13059 Seiler Street 4 2 1,372 $999,999 $728 18 days
13085 Olympus Circle Unit #3 3 2 2,431 $1,259,900 $518 13 days
13085 Olympus Circle Unit 1 3 3 1,850 $1,059,900 $572 6 days
13085 Olympus Circle Unit 2 3 3 1,918 $1,119,900 $583 7 days
13542 Aldrin Ave 4 3 1,864 $899,900 $482 43 days
Crestline Drive N/A N/A N/A $149,999 Unknown 44 days
13141 Mulberry Tree Ln 3 3 1,368 $749,900 $548 37 days
12286 Stonemill Dr 5 4 3,831 $2,050,000 $535 15 days
14558 Silla Street 5 2 1,464 $949,000 $648 26 days
13615 Utopia Road 4 2 1,288 $799,000 $620 14 days
13220 Tarascan Unit #5 2 3 1,330 $704,900 $530 11 days
14077 Pomegranate Ave Unit 208 2 2 1,040 $189,000 $181 64 days
14360 Ciera Ct 5 7 5,951 $2,995,000 $503 11 days
17965 St Andrews Drive 5 5 3,673 $1,789,990 $487 43 days
13075 Olympus Circle Unit #2 2 3 1,476 $869,900 $589 63 days
13220 Tarascan Unit #6 2 3 1,330 $724,900 $545 9 days
13087 Olympus Circle Unit 2 4 3 1,918 $1,034,900 $539 42 days
13089 Olympus Circle Unit 1 4 3 1,850 $974,900 $526 24 days
13091 Olympus Circle Unit #3 3 2 2,431 $1,108,900 $456 1 day
13220 Tarascan Unit #2 2 3 1,330 $679,900 $511 42 days
13321 Jimmy Way 3 3 2,536 $1,379,900 $544 61 days
13475 Calle Colina 5 4 3,242 $1,600,000 $493 115 days
Average: 3.4 3.1 2,170 $1,385,869 $539 38 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13644 Wiley Court 3 2 1,495 $999,500 $978,000 $654 34 days 3/24/23
12765 Casa Avenida 3 2 1,076 $790,000 $780,000 $724 22 days 3/21/23
13925 Sam O Reno Rd 4 2 1,388 $875,000 $849,125 $611 33 days 3/21/23
12618 ARABIAN WAY 4 4 3,006 $1,195,000 $1,235,000 $410 40 days 3/21/23
17109 Pomard Ct 3 3 2,250 $1,499,888 $1,485,000 $660 67 days 3/20/23
17221 Pinot Pl. 4 3 2,302 $1,299,888 $1,275,000 $553 43 days 3/17/23
13827 Deergrass Ct 4 4 3,390 $1,600,000 $1,650,000 $486 0 days 3/16/23
13250 Alder Pl 4 3 2,259 $1,249,000 $1,310,000 $579 35 days 3/16/23
13605 Acton Avenue 4 2 1,288 $750,000 $750,000 $582 48 days 3/15/23
17908 Villamoura Dr 2 3 1,424 $679,500 $680,000 $477 49 days 3/15/23
17642 Tam O'Shanter Dr 4 3 2,131 $1,090,000 $1,090,000 $511 0 days 3/14/23
13315 Carriage Heights Circle 3 3 1,395 $775,000 $772,000 $553 44 days 3/14/23
14403 High Pine Street 4 2 1,207 $740,000 $730,000 $604 62 days 3/14/23
13115 Ridgedale Drive 4 2 1,520 $880,000 $880,000 $578 264 days 3/14/23
13327 Bronco Way 4 3 2,743 $2,049,000 $2,150,000 $783 33 days 3/13/23
17708 Villamoura 2 2 1,680 $685,000 $691,000 $411 28 days 3/8/23
14619 Fairburn St 3 2 1,157 $749,900 $740,000 $639 83 days 3/8/23
17215 Cliquot Ct 4 3 2,352 $1,299,000 $1,225,000 $520 117 days 3/8/23
14516 Crestwood Avenue 4 2 2,238 $1,195,000 $1,150,000 $513 35 days 3/7/23
13622 Paseo De La Huerta 5 5 5,759 $3,300,000 $3,230,000 $560 53 days 3/7/23
14509 Maplewood St 4 3 2,430 $1,525,000 $1,495,000 $615 32 days 3/6/23
12308 Icarus Lane 4 3 2,069 $999,999 $1,000,000 $483 62 days 3/6/23
15435 Eastvale Rd 5 5 4,045 $1,999,000 $1,900,000 $469 95 days 3/6/23
13015 Wanesta Dr 3 2 1,291 $774,000 $735,000 $569 170 days 3/6/23
15465 Eastvale Rd 4 3 2,879 $1,649,999 $1,625,000 $564 270 days 3/6/23
13084 Olympus Circle Unit 4 3 3 1,605 $899,900 $899,900 $560 59 days 3/3/23
13913 Hibiscus Ave Unit 28 3 2 1,248 $250,000 $215,000 $172 108 days 3/3/23
14284 Hacienda Lane 4 2 2,230 $1,249,900 $1,270,000 $569 56 days 3/2/23
12931 Creek Park Drive 3 2 1,288 $699,000 $740,000 $574 84 days 3/2/23
13734 Sycamore Tree Ln 3 3 1,368 $625,000 $640,000 $467 50 days 3/1/23
17864 Old Winemaster Way 6 6 6,150 $3,500,000 $3,500,000 $569 48 days 3/1/23
12869 Carriage Road 4 2 1,352 $749,000 $775,000 $573 33 days 2/28/23
13075 Olympus Circle Unit #3 3 3 1,476 $854,900 $854,900 $579 37 days 2/28/23
12431 Schaler Drive 5 4 2,631 $1,299,000 $1,265,000 $480 61 days 2/27/23
13126 Standish Dr 4 2 1,690 $750,000 $800,000 $473 46 days 2/24/23
13075 Olympus Circle Unit 1 3 3 1,605 $897,900 $897,900 $559 52 days 2/24/23
Pebble Canyon Dr. N/A N/A N/A $459,000 $445,000 Unknown 45 days 2/23/23
13943 Arbolitos 4 2 2,069 $1,249,000 $1,265,000 $611 40 days 2/22/23
13607 Pequot Dr 3 2 1,738 $995,000 $975,000 $560 51 days 2/21/23
13632 Marigold Dr. Unit 170 3 2 1,216 $230,000 $210,000 $172 142 days 2/17/23
12247 Wilsey Way 2 2 1,110 $595,000 $612,500 $551 22 days 2/16/23
14226 Kendra 5 3 2,385 $1,129,000 $1,200,000 $503 34 days 2/16/23
13421 Orange Blossom Lane 4 2 1,310 $899,000 $949,000 $724 37 days 2/15/23
14026 Donart Drive 5 4 4,150 $1,900,000 $1,900,000 $457 81 days 2/15/23
13331 Tobiasson Rd 3 2 1,252 $889,000 $849,900 $678 155 days 2/15/23
16011 Eucalyptus Heights Rd N/A N/A N/A $373,000 $340,000 Unknown 205 days 2/10/23
17050 Edina Ct 3 4 3,650 $1,900,000 $1,900,000 $520 51 days 2/8/23
13410 Ogunquit Ave 4 3 2,033 $1,125,000 $1,100,000 $541 57 days 2/8/23
13527 El Mar Avenue 4 2 2,133 $949,000 $938,501 $439 152 days 2/7/23
14112 Durhullen Dr 4 3 2,540 $1,299,000 $1,247,000 $490 34 days 2/2/23
Average: 3.7 2.8 2,213 $1,206,085 $1,177,967 $547 67 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.