Sign up to stay up to date on the Oceanside Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4725 Sunny Hills Road 2 1 834 $399,999 $479 1 day
217 S Freeman Street 3 3 1,522 $1,298,000 $852 1 day
276 N El Camino Real Unit 124 3 2 1,674 $549,950 $328 1 day
3920 Baja Vista Dr. 4 2 1,875 $800,000 $426 1 day
5649 Roane Drive 4 3 2,524 $839,000 $332 1 day
3944 Cadena Dr 4 2 1,732 $835,000 $482 1 day
4588 Vinyard Street 4 3 1,666 $740,000 $444 2 days
1130 Midnight 3 2 1,682 $745,000 $442 2 days
4296 Black Duck Way 2 2 1,092 $499,900 $457 29 days
1218 Kirmar Pl 4 3 1,914 $1,447,800 $756 2 days
312 Sunset Way Unit 5 4 3 1,569 $670,000 $427 21 days
3315 Genoa Way Unit 98 2 2 1,016 $595,000 $585 3 days
3643 Dearborn St 2 2 1,050 $125,000 $119 3 days
3466 Thunder Drive 2 2 1,280 $449,000 $350 65 days
4084 Mira Costa Street 4 2 1,362 $937,000 $687 4 days
1153 Via Lucero 3 3 1,499 $749,000 $499 22 days
2310 Littler Lane 4 4 3,429 $1,600,000 $466 5 days
276 N El Camino Real Unit 147 3 2 1,512 $499,900 $330 13 days
200 N El Camino Real Unit 154 2 2 1,100 $307,000 $279 5 days
2902 Thunder Drive 4 3 1,757 $875,000 $498 6 days
1238 Laguna St 3 1 977 $1,194,900 $1,223 5 days
1330 Panorama Ridge Road 4 4 3,321 $1,300,000 $391 7 days
1510 Alvarado Street 8 6 3,619 $2,299,000 $635 7 days
4527 Golden Ridge Dr 2 1 873 $494,888 $566 7 days
999 N Pacific St Unit B222 1 1 760 $799,888 $1,052 6 days
168 Avenida Del Gado 2 1 827 $495,000 $598 9 days
164 Avenida Del Gado 2 1 827 $495,000 $598 9 days
999 N Pacific Street Unit D205 1 1 760 $849,900 $1,118 372 days
999 N Pacific Street Unit F200 2 2 1,018 $1,099,900 $1,080 372 days
4030 Via Aldea 4 2 1,648 $769,000 $466 7 days
3755 Vista Campana N Unit 53 2 2 1,028 $449,900 $437 7 days
5021 Los Morros Way Unit 36 1 1 700 $405,000 $578 23 days
5087 Tranquil Way Unit 102 2 3 1,132 $549,000 $484 8 days
1945 Stewart Street 4 3 2,250 $2,495,000 $1,108 8 days
221 N El Camino Real Unit 68 2 2 800 $259,000 $323 3 days
263 Neptune Way 2 3 1,562 $995,000 $637 8 days
575 Lemonwood Ct 2 2 957 $689,000 $719 8 days
1513 Temple Heights Dr Drive 2 1 834 $525,000 $629 10 days
1202 N Pacific Street 1 1 605 $850,000 $1,404 21 days
303 Blue Springs 3 2 1,344 $379,500 $282 10 days
4523 Kittiwake Way 2 2 1,064 $549,900 $516 11 days
3755 Vista Campana N Unit 21 2 2 1,004 $521,999 $519 11 days
1750 Laurel Rd 2 2 1,468 $1,749,000 $1,191 13 days
921 Hillcrest Place N/A N/A N/A $1,050,000 Unknown 16 days
2636 Sycamore Drive 4 3 1,977 $1,079,999 $546 13 days
389 Spring Canyon Way 5 3 2,600 $899,000 $345 15 days
999 N Pacific Street Unit D04 1 1 845 $999,999 $1,183 13 days
310 S Tremont Street N/A N/A N/A $2,298,000 Unknown 14 days
3902 Vista Campana N 40 2 2 994 $439,000 $441 19 days
3588 Twilight Lane 2 2 1,461 $599,800 $410 18 days
Average: 2.9 2.4 1,638 $1,134,739 $535 87 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1528 Rolling Hills Drive 2 2 1,035 $415,000 $400 3 days
351 IDLEWILD LN 2 2 1,344 $229,900 $171 4 days
5137 Greenbrook St 3 2 1,210 $675,000 $557 5 days
1626 Hicks St 3 2 1,416 $994,000 $701 11 days
3621 S Vista Campana Unit 99 3 2 1,480 $390,000 $263 1 day
4047 Thomas St 3 2 1,064 $680,000 $639 5 days
1078 Turnstone Way 2 2 1,050 $415,000 $395 1 day
200 N El Camino Real Unit #330 2 2 960 $186,000 $193 9 days
3164 Toopal Drive 4 3 2,762 $950,000 $343 7 days
215 Holiday Way 2 1 820 $585,000 $713 7 days
4670 Calle Del Palo 2 1 827 $585,000 $707 18 days
1421 Calle Goya Street 3 2 1,364 $815,000 $597 13 days
1714 Hicks St 3 2 1,603 $1,100,000 $686 8 days
4034 Altura Drive 5 3 1,795 $880,000 $490 12 days
4320 Black Duck Way 2 2 1,056 $489,900 $463 14 days
324 S Freeman Street N/A N/A N/A $950,000 Unknown 12 days
1602 California St 3 2 1,966 $1,550,000 $788 7 days
5624 Golden Trails Way 4 3 2,265 $849,000 $374 13 days
1175 Tee St 4 4 3,203 $975,000 $304 11 days
1619 Alvarado St. Street 2 2 1,019 $1,300,000 $1,275 13 days
147 Frontier Drive 3 2 1,150 $699,000 $607 7 days
4808 Marblehead Bay Drive 4 2 2,031 $915,000 $450 19 days
16 Blue Sky 2 2 1,440 $339,000 $235 3 days
4459 Pala Rd 2 1 827 $499,500 $603 35 days
216 S Clementine St. N/A N/A N/A $1,750,000 Unknown 9 days
4710 Adra Way 2 3 2,498 $1,199,500 $480 8 days
5135 Via Portola 4 3 2,270 $1,000,000 $440 9 days
3284 Calle Osuna 2 1 827 $510,000 $616 13 days
4905 Icaria Way 2 2 1,444 $785,000 $543 3 days
432 Edgehill Lane Unit 167 2 2 802 $399,000 $497 13 days
2323 MAXSON Street 3 2 1,214 $829,900 $683 3 days
4416 Point Vicente 4 3 2,200 $949,900 $431 4 days
3606 Vista Rey Unit 32 2 2 1,177 $424,900 $361 10 days
407 Via Cruz 3 3 1,760 $849,000 $482 6 days
2347 Nicklaus Drive 2 3 1,619 $747,000 $461 74 days
5320 Blackberry Way 4 2 1,344 $799,000 $594 12 days
3573 Evening Canyon Road 4 3 1,964 $875,000 $445 4 days
320 Isthmus Way Unit 30 2 2 942 $500,000 $530 4 days
4533 Kittiwake Way 2 2 1,064 $434,900 $408 4 days
5195 Via Mindanao 4 3 2,394 $950,000 $396 23 days
5155 Aquamarine Way 4 3 2,349 $960,000 $408 22 days
369 Moonstone Bay Dr 4 3 2,591 $999,000 $385 15 days
204 Hoover Street 3 3 1,874 $800,000 $426 4 days
248 Starling Lane 2 2 1,240 $289,000 $233 21 days
303 Stage Coach Rd 2 2 1,186 $498,900 $420 7 days
1042 Bellingham Dr 5 3 3,102 $1,025,000 $330 13 days
5107 Barry St 4 2 1,520 $789,999 $519 18 days
4368 Nautilus Way Unit 4 3 3 1,317 $635,000 $482 8 days
1307 Bush Street 5 4 1,832 $799,000 $436 24 days
150 Lancer Avenue 3 2 1,250 $725,000 $580 35 days
Average: 2.9 2.3 1,588 $992,917 $509 53 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1054 Turnstone Way 2 2 1,050 $479,000 $465,000 $442 21 days 3/29/23
3190 BERNIE DRIVE 3 2 1,312 $799,000 $830,000 $632 54 days 3/29/23
3905 San Lorenzo Ct. 2 2 977 $490,000 $530,000 $542 40 days 3/29/23
414 416 S The Strand N/A N/A N/A $5,650,000 $4,948,888 Unknown 173 days 3/29/23
414 416 S The Strand N/A N/A N/A $5,650,000 $4,948,888 Unknown 173 days 3/29/23
3186 Buena Hills Drive 2 1 827 $515,000 $515,000 $622 35 days 3/28/23
267 Carissa Dr 3 2 1,006 $580,000 $581,000 $577 41 days 3/28/23
1202 N Pacific Street Unit 308A 1 1 619 $899,000 $899,000 $1,452 18 days 3/27/23
4037 Vista Calaveras Street 4 2 1,610 $949,000 $950,000 $590 34 days 3/27/23
132 Beechwood Lane 3 2 1,100 $259,000 $259,000 $235 39 days 3/27/23
2335 Ivy Rd 4 3 2,940 $2,200,000 $2,335,000 $794 53 days 3/27/23
4141 Baycliff Way 3 2 1,151 $575,000 $562,500 $488 56 days 3/27/23
3660 Vista Campana North Unit 9 2 2 1,099 $484,000 $455,000 $414 80 days 3/27/23
3225 Camarillo Ave 3 2 1,537 $864,900 $860,000 $559 122 days 3/27/23
900 N Cleveland Street Unit 88 1 1 480 $175,000 $175,000 $364 180 days 3/27/23
1611 Laurelwood Way 4 3 2,256 $880,035 $880,035 $390 269 days 3/27/23
3902 Vista Campana N Unit 32 2 2 1,292 $550,000 $550,000 $425 46 days 3/25/23
275 Neptune Way 2 3 1,550 $949,700 $1,010,000 $651 18 days 3/24/23
432 Edgehill Lane Unit 102 1 1 578 $320,000 $320,000 $553 46 days 3/24/23
4464 San Joaqiun St. 3 3 1,679 $899,000 $899,000 $535 23 days 3/24/23
1895 Corte Torero 3 2 1,380 $749,900 $753,000 $545 39 days 3/24/23
4884 Point Loma Place 4 2 2,576 $1,105,104 $1,005,000 $390 71 days 3/24/23
496 Christina Ct 5 2 2,067 $888,800 $853,000 $412 58 days 3/24/23
301 Mission Avenue Unit 404 3 3 2,018 $1,285,000 $1,250,000 $619 58 days 3/24/23
1405 San Simeon 3 2 1,175 $899,000 $890,000 $757 79 days 3/24/23
3512 Pear Blossom Drive 2 2 1,176 $449,000 $455,000 $386 87 days 3/24/23
1771 Round Tree Drive 2 2 1,296 $515,000 $515,000 $397 108 days 3/24/23
4487 Brisbane Way Unit 5 4 3 1,837 $675,000 $654,750 $356 140 days 3/24/23
1557 Spring Creek Lane 3 2 1,264 $735,000 $722,000 $571 27 days 3/23/23
400 N Myers St Unit 38 1 1 638 $775,000 $760,000 $1,191 35 days 3/23/23
4660 N River Road Unit 157 2 2 1,440 $289,000 $289,000 $200 44 days 3/23/23
360 Camino Parque 4 3 2,608 $999,000 $1,020,000 $391 50 days 3/23/23
276 N El Camino Real Unit 141 2 2 1,536 $399,900 $395,000 $257 87 days 3/23/23
1518 Corte Roberto 4 3 1,994 $869,900 $865,000 $433 98 days 3/23/23
4660 N River Road Unit 137 2 1 732 $120,000 $120,000 $163 20 days 3/22/23
4106 Via Mar 3 3 1,366 $649,999 $665,000 $486 36 days 3/22/23
3530 Turquoise 2 2 1,762 $650,000 $635,000 $360 63 days 3/22/23
602 N Pacific Street Unit A 3 4 2,868 $1,975,000 $1,850,000 $645 103 days 3/22/23
4616 N River Rd Unit 24 3 2 1,434 $378,900 $365,000 $254 114 days 3/22/23
12 Blue Sky Lane 2 2 1,344 $250,000 $260,000 $193 19 days 3/21/23
5145 Francis St 3 2 1,498 $739,000 $720,000 $480 44 days 3/21/23
265 Riverview Way 2 2 1,010 $462,000 $455,000 $450 49 days 3/21/23
4760 Sequoia Place 3 2 1,100 $710,000 $700,000 $636 71 days 3/21/23
4413 Tortilla Cir 2 2 925 $549,000 $545,000 $589 70 days 3/21/23
1309 Darwin Dr. 4 3 2,182 $895,000 $885,000 $405 78 days 3/21/23
1238 Players Dr 4 4 3,352 $925,000 $890,000 $265 131 days 3/21/23
4237 Tiberon Dr 3 2 1,100 $455,000 $455,000 $413 284 days 3/21/23
Loma Alta Drive N/A N/A N/A $1,500,000 $1,200,000 Unknown 767 days 3/21/23
3890 Vista Campana S Unit 41 2 2 1,292 $499,000 $493,000 $381 25 days 3/20/23
1021 Costa Pacifica Way Unit 2402 2 2 1,387 $1,395,000 $1,395,000 $1,005 35 days 3/20/23
Average: 2.9 2.3 1,596 $826,322 $807,325 $501 76 days
Viewing 1 - 50 of 740
Viewing 1 - 50 of 740

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.