Sign up to stay up to date on the Escondido Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2184 Bernardo 3 2 1,468 $769,000 $523 3 days
1425 El Cielo Lane 4 3 1,822 $899,000 $493 2 days
1101 S Redwood 4 1 1,358 $649,900 $478 2 days
1260 Soria 2 2 1,215 $629,000 $517 2 days
9955 W Lilac Road 3 2 2,056 $799,900 $389 3 days
917 Hamilton Lane 2 2 1,545 $700,000 $453 6 days
1446 San Carlos Pl 4 2 1,614 $899,000 $557 2 days
1121 E Mission Avenue N/A N/A N/A $1,099,000 Unknown 10 days
28402 Sandhurst 4 4 2,980 $999,000 $335 5 days
1040 Metcalf Street 3 2 1,698 $629,000 $370 5 days
700 S Juniper St 4 3 3,300 $2,250,000 $681 3 days
2041 E Grand Ave Unit 37 2 1 864 $365,000 $422 4 days
1949 Estancia Pl 4 3 2,616 $1,348,000 $515 3 days
1490 Taylor Avenue 2 1 1,063 $565,000 $531 3 days
260 Leslie Ln. 3 2 1,964 $724,900 $369 3 days
2051 Carol Lee Lane 3 3 1,577 $749,900 $475 26 days
1470 E El Norte Parkway 3 2 1,026 $750,000 $730 13 days
525 W El Norte Parkway Unit 57 3 2 1,334 $430,000 $322 9 days
1025 Viletta Dr 4 3 2,124 $929,000 $437 4 days
145 W El Norte Parkway W Unit 117 2 2 877 $399,000 $454 5 days
27739 Mountain Meadow Road 1 1 558 $349,000 $625 4 days
315 Idaho 2 2 1,254 $699,000 $557 11 days
2300 E Valley Parkway Unit 246 2 2 1,344 $255,000 $189 4 days
672 MILLS STREET 3 2 2,210 $875,000 $395 4 days
1158 Hubbard Avenue 6 4 1,760 $1,175,000 $667 5 days
401 Pear Blossom Pl N/A N/A N/A $275,000 Unknown 5 days
409 Pear Blossom Pl N/A N/A N/A $310,000 Unknown 5 days
1020 E Washington Avenue Unit 102 2 2 1,178 $489,000 $415 5 days
3054 Bernardo Avenue 4 3 2,823 $1,499,000 $530 12 days
802 E 3RD AVE 3 1 1,096 $719,999 $656 5 days
1897 Hamilton Lane 5 4 3,612 $1,475,000 $408 5 days
2171 Holly Avenue 4 2 1,653 $639,900 $387 6 days
8040 Harmony Grove Road 3 2 2,530 $2,599,000 $1,027 6 days
506 Brotherton Rd 3 2 1,651 $1,029,000 $623 6 days
10626 Meadow Glen Way East 3 2 1,680 $799,000 $475 7 days
9433 Mount Israel Road 4 3 3,189 $2,195,000 $688 45 days
2195 Drew Road N/A N/A N/A $399,000 Unknown 9 days
1411 Kingston Drive 3 2 1,535 $799,000 $520 49 days
204 Eveningside Gln 3 2 1,208 $539,000 $446 20 days
1232 La Paloma Gln 3 3 1,908 $599,000 $313 11 days
2484 Bear Rock Glen 4 3 2,090 $949,000 $454 10 days
211 N Citrus Avenue Unit 258 2 2 960 $255,000 $265 10 days
2055 Campo Verde Ct 4 4 3,569 $1,325,000 $371 10 days
1405 N Broadway Unit F 4 3 1,510 $556,000 $368 10 days
770 Trunorth 3 3 1,800 $725,000 $402 11 days
2425 Cranston Dr Unit 201 2 2 1,026 $505,000 $492 11 days
525 W El Norte Parkway Unit 92 2 2 1,164 $359,000 $308 11 days
2750 Felicita Rd 5 4 2,111 $949,900 $449 11 days
1362 Dos Hermanos 2 2 1,189 $619,900 $521 12 days
1282 Mountain Park Place 4 3 2,362 $1,099,999 $465 11 days
Average: 3.2 2.6 2,032 $928,477 $445 88 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 S Tulip St 3 1 1,462 $585,000 $400 15 days
1331 La Mirada Way 2 2 1,450 $647,000 $446 5 days
2768 Vistamonte Gln 5 4 3,971 $1,399,000 $352 7 days
1228 Sheridan Ave 3 3 1,850 $894,000 $483 5 days
1811 Iris Way 3 2 2,310 $724,900 $313 6 days
11553 Kaywood Ln 4 3 2,574 $1,199,000 $465 7 days
2057 Fiesta Gln 3 3 1,520 $649,000 $426 4 days
1724 S Redwood Street S 4 2 1,619 $899,000 $555 5 days
1917 Lookout Point Pl 3 3 1,672 $898,000 $537 5 days
8975 Lawrence Welk Drive Unit 50 2 2 1,108 $327,900 $295 8 days
29825 Platanus Dr 4 3 1,646 $739,000 $448 11 days
402 Vista Ave 3 2 1,596 $698,888 $437 14 days
1806 Da Gama Ct. 4 3 2,881 $1,100,000 $381 8 days
532 Calle De La Paz 3 3 2,591 $1,300,000 $501 7 days
21849 Deer Grass Drive 4 5 3,182 $1,295,000 $406 6 days
3261 Purer Road 3 3 3,767 $1,995,000 $529 7 days
1429 Esperanza Way 3 2 1,374 $724,999 $527 12 days
2607 Circle Dr 3 2 1,500 $899,000 $599 6 days
1030 Joshua St 4 2 1,570 $650,000 $414 4 days
1471 Logan Court 4 3 2,839 $1,150,000 $405 28 days
1251 Armstrong Circle 4 2 1,653 $600,000 $362 4 days
205 Tampico Gln 4 3 2,384 $950,000 $398 22 days
1050 metcalf street 3 2 1,512 $650,000 $429 5 days
2204 Rockhoff Road 3 2 1,781 $874,900 $491 5 days
2425 Cranston Dr. Unit 40 2 2 832 $460,000 $552 11 days
2812 E Valley Pkwy Unit F 2 1 886 $470,000 $530 5 days
235 Eveningside Glen 3 2 1,206 $540,000 $447 8 days
1621 Anoche 3 2 1,757 $739,000 $420 9 days
Jesmond Dr N/A N/A N/A $130,000 Unknown 17 days
1811 E Grand Avenue Unit 117 2 2 905 $409,900 $452 169 days
2043 Fuerte Lane 3 2 1,921 $810,000 $421 18 days
440 Citracado Unit 8 2 2 1,004 $460,000 $458 9 days
2457 Summit Drive 3 2 2,002 $1,015,000 $506 18 days
710 Camellia 3 2 1,089 $668,000 $613 16 days
1800 S Maple St Unit 206 2 2 1,082 $515,000 $475 13 days
28244 Faircrest Way 3 4 2,819 $950,000 $336 6 days
9678 Misty Meadow Lane 4 4 3,991 $1,725,000 $432 15 days
3052 Heirloom Place 4 4 3,242 $1,399,999 $431 23 days
8975 Lawrence Welk Drive Unit 200 3 2 1,516 $619,000 $408 21 days
1220 Palomar 2 1 931 $649,000 $697 5 days
1811 E Grand Avenue Unit 131 1 1 709 $317,000 $447 7 days
215 Hypoint Place 3 2 1,156 $700,000 $605 13 days
1725 Macero Street 4 3 2,435 $749,800 $307 15 days
921 Venice Gln 3 3 1,666 $650,000 $390 0 days
1735 Muirfield 2 2 1,310 $699,000 $533 3 days
1161 Suburban Hills Dr. 4 2 1,938 $895,000 $461 12 days
29819 Platanus Dr 3 3 1,582 $675,000 $426 6 days
1718 TIERRA LIBERTIA RD. 3 2 2,409 $1,125,000 $466 15 days
2655 Kauana Loa Dr 4 3 2,456 $1,145,000 $466 6 days
713 Daisy Street 3 2 1,100 $585,000 $531 2 days
Average: 3.1 2.5 1,920 $834,687 $420 40 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2556 S Escondido BLVD Unit UNIT 414 3 3 1,564 $699,000 $714,000 $456 23 days 3/24/23
342 Sunflower 3 2 1,278 $649,900 $655,000 $512 38 days 3/24/23
2139 Woodglen Place 3 2 1,237 $515,000 $535,000 $432 87 days 3/24/23
8975 LAWRENCE WELK DR. Unit 133 3 2 1,600 $549,000 $549,000 $343 119 days 3/24/23
1667 Raecorte Pl 3 3 2,084 $914,900 $914,900 $439 144 days 3/24/23
525 W El Norte Unit 157 3 2 1,200 $439,000 $434,000 $361 16 days 3/23/23
2038 Hallmark Place 4 3 2,532 $1,399,900 $1,365,000 $539 36 days 3/23/23
2928 Circle 3 2 2,040 $934,000 $934,000 $457 57 days 3/23/23
1060 E Washington Ave Unit 16 3 2 1,400 $455,000 $458,350 $327 268 days 3/23/23
1816 Lynx Glen 2 2 1,344 $474,900 $450,000 $334 35 days 3/22/23
2557 La Serena 4 4 2,784 $1,125,000 $1,115,000 $400 49 days 3/22/23
1836 Gamble Lane 4 4 3,537 $1,399,000 $1,375,000 $388 127 days 3/22/23
642 Jacks Creek Rd 4 3 2,420 $510,000 $510,000 $210 0 days 3/21/23
1050 E Washington Avenue Unit 43 2 2 1,178 $429,000 $440,000 $373 29 days 3/21/23
213 E 6th Ave N/A N/A N/A $1,240,000 $1,200,000 Unknown 28 days 3/21/23
428 W 7th Avenue 3 2 1,199 $599,000 $610,000 $508 39 days 3/21/23
Reidy Canyon Road N/A N/A N/A $450,000 $420,000 Unknown 79 days 3/21/23
19434 4th Pl 4 3 2,628 $1,250,000 $1,200,000 $456 132 days 3/21/23
26974 North Broadway N/A 2 861 $450,000 $420,000 $487 331 days 3/21/23
1449 Wilson Ave 3 2 1,437 $699,999 $710,000 $494 145 days 3/20/23
2220 Dippon Lane 5 3 2,388 $998,000 $935,000 $391 223 days 3/20/23
1224 Aristotle 3 3 1,636 $685,000 $715,000 $437 51 days 3/17/23
2135 E Valley Unit 28 2 2 1,184 $450,000 $465,000 $392 53 days 3/17/23
744 Begonia St 3 1 954 $599,900 $615,000 $644 63 days 3/17/23
2902 Murcott Way 4 4 2,920 $1,019,000 $1,005,000 $344 75 days 3/17/23
2400 W Valley Parkway Unit 12 3 2 1,776 $559,000 $545,000 $306 80 days 3/17/23
949 Fern Street 4 2 1,229 $650,000 $650,000 $528 91 days 3/17/23
29202 Meadow Glen Way W 5 4 4,733 $1,845,000 $1,815,000 $383 169 days 3/17/23
2017 Ginny Lane 4 3 2,309 $880,000 $890,000 $385 16 days 3/16/23
2102 Montemar Avenue 4 2 1,382 $699,900 $710,000 $513 41 days 3/16/23
2927 Ross Lane 2 1 1,375 $718,000 $700,000 $509 42 days 3/16/23
2705 Alexander Dr. 5 4 3,941 $1,480,000 $1,425,000 $361 60 days 3/16/23
1659 Raecorte Pl 3 3 2,336 $969,900 $969,900 $415 105 days 3/15/23
2307 CONWAY DR 3 2 1,095 $575,000 $510,000 $465 76 days 3/15/23
1202 Borden Road Unit 40 2 2 1,012 $225,000 $220,000 $217 62 days 3/15/23
367 Brotherton Gln 3 2 1,162 $495,000 $520,000 $447 90 days 3/15/23
1651 S Juniper Street Unit 5 3 3 1,420 $549,000 $565,000 $397 26 days 3/14/23
1651 S Juniper St Unit 185 3 2 1,345 $525,000 $552,000 $410 62 days 3/14/23
1238 W Via Rancho Pkway 4 3 2,574 $1,249,000 $1,220,000 $473 64 days 3/14/23
1125 Daisy Street 4 2 1,494 $730,000 $730,000 $488 84 days 3/14/23
21953 Long Trot Drive 5 5 3,778 $1,799,000 $1,750,000 $463 103 days 3/14/23
450 W Vermont Avenue Unit 2001 2 2 1,204 $479,900 $485,000 $402 25 days 3/13/23
10126 Lake Meadow Ln 3 3 2,431 $849,000 $845,000 $347 50 days 3/13/23
235 E 9th Ave 2 1 768 $604,000 $604,000 $786 48 days 3/13/23
3205 Don Rolando 4 3 3,144 $1,100,000 $1,035,000 $329 69 days 3/13/23
2550 E Valley Parkway Unit 108 3 2 1,431 $325,000 $310,000 $216 122 days 3/13/23
562 La Calma 4 3 3,063 $1,475,000 $1,425,000 $465 199 days 3/13/23
3610 Mary Lane 4 3 3,650 $979,000 $980,000 $268 298 days 3/13/23
451 Bancroft Glen 2 2 1,154 $489,000 $495,000 $428 34 days 3/11/23
315 Royal Glen Unit 512 2 3 1,185 $560,000 $570,000 $481 29 days 3/10/23
Average: 3.2 2.5 1,875 $790,245 $776,030 $422 77 days
Viewing 1 - 50 of 614
Viewing 1 - 50 of 614

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.