Sign up to stay up to date on the Encinitas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1014 Scarlet Way 5 5 4,375 $3,195,000 $730 1 day
216 Andrew Avenue 4 5 4,134 $4,650,000 $1,124 0 days
434 Jolina Way 4 2 1,852 $1,285,000 $693 1 day
1770 S El Camino Real Unit 208 2 1 810 $600,000 $740 1 day
2040 Avenida La Posta 4 3 2,167 $1,399,000 $645 2 days
1204 East Cove Place 4 3 2,021 $1,670,900 $826 5 days
1156 East Cove Place 3 3 1,738 $1,534,900 $883 5 days
244 Rosebay Dr 2 2 1,149 $1,100,000 $957 5 days
519 Samuel Court 5 6 7,634 $4,899,000 $641 8 days
158 60 W Jason Street N/A N/A N/A $2,650,000 Unknown 8 days
257 Rosebay Drive 2 1 1,067 $1,150,000 $1,077 8 days
107 3rd Street N/A N/A N/A $1,600,000 Unknown 13 days
1163 Hymettus Avenue 3 2 1,595 $2,399,000 $1,504 14 days
1327 Eolus Ave 4 3 2,101 $3,999,000 $1,903 14 days
Manchester Avenue N/A N/A N/A $1,400,000 Unknown 15 days
1607 Abington Lane 2 2 936 $710,000 $758 16 days
445 Via Savoy 3 3 2,105 $1,899,000 $902 14 days
125 Diana St 3 3 1,963 $2,388,000 $1,216 16 days
701 Lynwood Dr 5 6 5,177 $3,595,000 $694 16 days
1027 San Abella Dr. 3 2 1,450 $1,599,000 $1,102 26 days
1870 Forestdale 2 2 936 $819,000 $875 26 days
523 N Vulcan Unit 43 2 1 550 $249,000 $452 26 days
327 Leeann Lane 5 4 3,051 $3,495,000 $1,145 20 days
1549 N Vulcan Avenue Unit SPC 74 2 2 810 $299,900 $370 28 days
Westlake Street N/A N/A N/A $1,495,000 Unknown 28 days
3619 Fortuna Ranch Rd 4 5 5,195 $3,950,000 $760 22 days
1735 ALDERSGATE RD 2 2 1,467 $1,795,000 $1,223 15 days
3427 Via Monteverde 6 6 5,593 $5,450,000 $974 33 days
266 Sharp Place 4 3 2,123 $1,599,000 $753 36 days
749 Mays Hollow Lane 3 3 3,124 $2,789,000 $892 40 days
1549 N Vulcan Avenue Unit SPC 58 1 1 504 $249,900 $495 41 days
701 Passiflora Ave N/A N/A N/A $3,900,000 Unknown 48 days
523 N Vulcan Unit 24A 2 1 350 $125,000 $357 50 days
1216 East Cove Place 4 3 2,068 $1,499,900 $725 54 days
931 Bluejack Rd 5 5 4,032 $2,499,000 $619 55 days
860 Passiflora Avenue 5 3 2,142 $2,899,000 $1,353 55 days
936 Hymettus Avenue N/A N/A N/A $2,750,000 Unknown 56 days
936 Hymettus Avenue N/A N/A N/A $2,750,000 Unknown 56 days
Fulvia Lot 2 N/A N/A N/A $1,998,000 Unknown 61 days
Fulvia Lot 3 N/A N/A N/A $1,998,000 Unknown 61 days
699 N Vulcan Avenue Unit 16 1 1 560 $300,000 $535 63 days
672 Blossom Road 5 6 4,583 $2,499,000 $545 48 days
2151 Glasgow 5 4 2,947 $3,300,000 $1,119 69 days
647 Arden Drive 5 4 2,805 $3,295,000 $1,174 70 days
147 Little Oaks Road 3 2 1,601 $1,299,000 $811 71 days
742 Arden Drive 3 4 3,583 $3,299,000 $920 71 days
202 Via Villena 5 3 3,065 $1,850,000 $603 69 days
Sky Loft Road N/A N/A N/A $7,000,000 Unknown 78 days
1153 1155 Aloha Drive N/A N/A N/A $2,357,000 Unknown 78 days
1153 55 Aloha Drive 5 3 1,999 $2,357,000 $1,179 78 days
Average: 3.7 3.3 2,674 $2,425,486 $922 70 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2045 Willowood Lane 2 2 1,032 $749,000 $725 2 days
1046 Gardena Rd 3 3 1,774 $1,469,000 $828 0 days
243 Rosebay Drive 3 2 1,090 $1,199,000 $1,100 6 days
279 Countryhaven 3 3 1,459 $999,000 $684 1 day
403 Requeza Street Unit G5 2 1 722 $649,000 $898 4 days
2147 Valleydale Lane 3 2 1,056 $811,000 $767 0 days
706 Snapdragon Street 3 2 1,120 $1,350,000 $1,205 6 days
1423 Neptune Avenue 5 3 2,663 $4,325,000 $1,624 14 days
3rd Street N/A N/A N/A $1,650,000 Unknown 9 days
682 Westlake St 4 3 2,313 $1,650,000 $713 6 days
142 146 W GLAUCUS STREET N/A N/A N/A $2,999,999 Unknown 5 days
345 Winsome Place 3 2 1,394 $949,000 $680 1 day
2562 MEADOWMIST LANE 4 3 3,084 $2,500,000 $810 5 days
151 Countrywood 3 3 1,459 $849,000 $581 0 days
238 Gloxina Street 2 1 781 $1,149,000 $1,471 29 days
684 Cypress Hills Dr 4 5 3,445 $2,695,000 $782 0 days
1566 Caudor Street 3 4 2,654 $2,450,000 $923 33 days
699 N Vulcan Avenue Unit 124 3 2 1,440 $429,000 $297 20 days
3056 Wildflower Drive 5 8 8,590 $5,250,000 $611 6 days
696 Cypress Hills Dr 4 4 3,501 $2,900,000 $828 7 days
1595 Avenida De Los Lirios 4 3 2,747 $1,749,997 $637 28 days
1575 Crest Drive 4 4 3,421 $3,959,000 $1,157 4 days
1212 East Cove Place 4 3 2,015 $1,650,900 $819 0 days
228 Cerro St 4 4 3,119 $2,050,000 $657 16 days
2517 El Camino Del Norte N/A N/A N/A $4,250,000 Unknown 28 days
2920 Lone Jack Road 5 7 4,062 $5,250,000 $1,292 28 days
3335 FORTUNA RANCH RD Road 4 6 4,351 $3,350,000 $769 24 days
1295 Urania Avenue 4 4 3,541 $3,200,000 $903 29 days
1321 Portola Road 4 5 3,105 $2,699,000 $869 26 days
1208 East Cove Place 3 3 1,721 $1,399,900 $813 49 days
1221 East Cove Place 3 3 1,774 $1,619,900 $913 49 days
2212 Rosemont Lane 5 5 4,325 $2,995,000 $692 5 days
1669 Landquist Drive 4 3 2,106 $1,550,000 $735 43 days
495 Ocean View Avenue 3 2 1,172 $1,999,000 $1,705 51 days
237 Via Del Cerrito 4 4 3,345 $3,749,000 $1,120 47 days
1756 Aryana Drive 5 5 4,318 $2,749,000 $636 39 days
1559 Burgundy Road 4 3 2,354 $3,400,000 $1,444 6 days
181 Countryhaven Rd 3 3 1,378 $970,000 $703 28 days
435 Carmel Creeper Place 3 3 1,268 $1,185,000 $934 62 days
350 N El Camino Real Unit 10 2 2 1,400 $275,000 $196 117 days
1414 Bella Azul Ct 5 6 5,771 $7,295,000 $1,264 118 days
1570 Christine PL N/A N/A N/A $569,999 Unknown 21 days
1536 Christine PL N/A N/A N/A $549,999 Unknown 10 days
1986 Springdale Lane 2 2 936 $739,000 $789 96 days
Latigo Row N/A N/A N/A $1,000,000 Unknown 90 days
Desert Rose Way N/A N/A N/A $649,000 Unknown 276 days
Bella Vista Drive N/A N/A N/A $8,800,000 Unknown 74 days
No address N/A N/A N/A $100,000 Unknown 53 days
Average: 3.5 3.4 2,507 $2,224,493 $886 7 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1011 San Andrade Dr. 3 2 1,189 $1,300,000 $1,300,000 $1,093 8 days 3/21/23
224 Coneflower St 2 1 827 $1,195,000 $1,155,000 $1,396 19 days 3/21/23
3113 Camino del Rancho 5 6 5,589 $9,750,000 $9,090,000 $1,626 41 days 3/20/23
112 La Veta Avenue 4 4 3,406 $4,975,000 $4,000,000 $1,174 192 days 3/17/23
116 Countrywood Ln 3 3 1,459 $949,000 $975,000 $668 3 days 3/15/23
1819 Stanton Road 2 2 936 $769,000 $777,000 $830 4 days 3/14/23
2005 Leafwood Place 3 3 1,736 $1,225,000 $1,125,000 $648 30 days 3/14/23
446 Carmel Creeper Place 2 2 929 $824,900 $825,000 $888 13 days 3/13/23
498 Avenida de las Rosas 4 3 1,940 $1,550,000 $1,375,000 $708 16 days 3/13/23
3381 Calle Margarita 5 5 6,572 $5,250,000 $5,250,000 $798 20 days 3/10/23
1624 Scott Place 5 4 3,611 $2,200,000 $2,275,000 $630 8 days 3/10/23
3638 Lorimer Lane 5 4 2,559 $1,580,000 $1,590,000 $621 72 days 3/9/23
1494 Flair Encinitas Dr 3 3 1,720 $1,285,000 $1,279,800 $744 5 days 3/8/23
653 Camino El Dorado 6 6 3,861 $4,195,000 $4,625,000 $1,197 7 days 3/8/23
521 Gardena Court 3 3 1,742 $1,750,000 $1,750,000 $1,004 22 days 3/8/23
1821 Hawk View Drive 3 2 1,541 $1,350,000 $1,350,000 $876 9 days 3/3/23
293 Star Jasmine Lane 3 2 2,261 $2,185,000 $2,215,000 $979 4 days 3/3/23
444 N El Camino Real Unit 81 2 2 1,488 $529,000 $515,000 $346 104 days 3/3/23
123 Jasper Street Unit 41 2 1 600 $469,000 $380,000 $633 110 days 3/2/23
1757 Hawk View Dr 4 3 1,984 $1,599,900 $1,550,000 $781 7 days 3/1/23
1499 Paseo De Las Flores 5 4 4,432 $3,200,000 $2,900,000 $654 48 days 3/1/23
369 Orwell Ln. 3 2 1,056 $849,000 $822,500 $778 8 days 2/28/23
346 Abington Road 2 2 936 $625,900 $646,000 $690 12 days 2/28/23
614 Ezee Street 4 3 1,932 $1,089,000 $1,300,000 $672 11 days 2/28/23
1369 Cherrytree Ct 4 4 3,262 $1,985,000 $1,898,000 $581 28 days 2/27/23
145 3RD Street 3 4 1,705 $2,300,000 $2,700,000 $1,583 0 days 2/24/23
1740 Edgefield Ln 3 3 1,651 $999,000 $1,005,000 $608 1 day 2/24/23
927 Moonstone Court 5 5 3,502 $2,827,000 $2,776,225 $792 14 days 2/24/23
1874 Forestdale 2 2 936 $799,000 $800,000 $854 67 days 2/24/23
699 N Vulcan Avenue Unit 79 1 1 480 $199,000 $191,000 $397 27 days 2/22/23
1475 Heritage Lane 5 5 3,911 $2,750,000 $2,600,000 $664 67 days 2/22/23
2124 Summerhill Drive 4 3 1,986 $1,260,000 $1,200,000 $604 174 days 2/22/23
439 Orpheus Ave 3 4 4,271 $4,350,000 $4,150,000 $971 45 days 2/21/23
562 Kristen Court 4 3 3,123 $2,150,000 $2,030,000 $650 29 days 2/17/23
920 Sealane Dr Unit C 2 3 1,553 $2,499,000 $2,450,000 $1,577 34 days 2/16/23
1554 Traveld Way 4 3 2,123 $1,400,000 $1,397,500 $658 19 days 2/16/23
1264 Rancho Encinitas Drive 6 6 5,757 $4,495,000 $3,965,000 $688 19 days 2/15/23
1016 San Andrade Dr 4 4 2,410 $2,295,000 $2,175,000 $902 67 days 2/15/23
1504 Valleda Lane 4 3 2,118 $1,699,999 $1,675,000 $790 5 days 2/14/23
1044 Quail Gardens Court 5 4 3,321 $1,850,000 $1,675,000 $504 70 days 2/14/23
304 La Veta Ave 4 2 2,756 $2,995,000 $2,910,000 $1,055 3 days 2/13/23
1727 Red Barn Road 3 2 1,212 $999,000 $1,032,700 $852 29 days 2/10/23
1770 S El Camino Real Unit 101 2 1 810 $589,000 $585,000 $722 23 days 2/10/23
90 N Coast Hwy 101 Unit 203 2 3 1,900 $1,749,000 $1,725,000 $907 13 days 2/9/23
667 Lynwood Drive 5 6 4,888 $2,695,000 $2,695,000 $551 6 days 2/8/23
1073 Golden 4 3 1,840 $1,799,000 $1,725,000 $937 66 days 2/1/23
1432 Linda Sue Lane 4 3 2,358 $1,450,000 $1,240,000 $525 0 days 1/31/23
756 N Coast Highway 101 3 3 1,802 $2,650,000 $2,450,000 $1,359 2 days 1/31/23
522 Orpheus 3 3 1,901 $1,500,000 $1,530,000 $804 3 days 1/31/23
1619 Abington Lane 2 2 936 $779,000 $750,000 $801 60 days 1/31/23
Average: 3.4 2.9 2,142 $1,909,421 $1,844,547 $858 485 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.