Sign up to stay up to date on the Carlsbad Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1053 Beacon Bay Drive 4 3 2,025 $1,650,000 $814 0 days
7031 Sitio Corazon 4 3 2,983 $2,050,000 $687 0 days
3255 Rancho Companero 4 3 2,929 $1,685,000 $575 0 days
Gibraltar Street N/A N/A N/A $2,250,000 Unknown 0 days
2622 Valewood Avenue 3 2 1,595 $1,299,000 $814 0 days
6982 Waters End Dr 4 4 2,521 $1,875,000 $743 1 day
3831 33 Garfield St. 4 3 2,278 $2,600,000 $1,141 1 day
3317 Lincoln Street 2 3 1,987 $2,495,000 $1,255 2 days
3512 Corte Romero 4 4 3,345 $2,095,000 $626 7 days
1060 CHESTNUT 4 2 1,889 $1,297,000 $686 3 days
2860 Hope Ave 2 1 900 $1,449,900 $1,611 1 day
915 C Caminito Estrada Unit C 2 3 1,180 $795,000 $673 3 days
3703 Jetty Point 3 2 1,341 $850,000 $633 4 days
2670 Cazadero Dr 4 2 3,088 $1,595,000 $516 2 days
2630 Pirineos Way Unit 22 2 2 1,285 $825,000 $642 1 day
1681 Docena Road 5 5 4,192 $2,275,000 $542 0 days
7105 San Bartolo Street 2 2 1,419 $379,000 $267 370 days
2251 Altisma Way Unit 106 2 2 1,019 $599,900 $588 6 days
3463 Rich Field Drive 4 3 2,165 $1,375,000 $635 17 days
7402 Cadencia St 6 7 6,359 $4,299,000 $676 6 days
6856 Wigeon 3 3 1,707 $1,150,000 $673 2 days
6944 Quiet Cove Dr 2 2 1,089 $1,249,900 $1,147 8 days
4821 Vigilant Way 2 2 1,322 $1,225,000 $926 2 days
2407 Jacaranda Avenue 4 3 2,704 $1,649,000 $609 8 days
3312 James Drive 3 3 1,821 $1,999,000 $1,097 10 days
2610 Garden House Road 5 5 3,397 $2,300,000 $677 10 days
3609 Four Peaks Street 4 5 3,402 $1,965,000 $577 2 days
3747 Mastodon Court 4 5 3,725 $2,345,000 $629 1 day
7108 SAN LUIS Street 2 2 1,620 $389,900 $240 4 days
7178 Sitio Caballero 4 3 4,053 $1,950,000 $481 14 days
7992 Paseo Esmerado 5 7 6,500 $4,600,000 $707 14 days
6712 Clover Court 2 3 1,323 $979,995 $740 17 days
7928 Grado El Tupelo 4 2 2,221 $1,850,000 $832 14 days
2003 Costa Del Mar Rd Unit 684 1 2 791 $709,900 $897 15 days
2681 Ocean St 2 2 1,740 $6,900,000 $3,965 16 days
6160 Paseo Tapajos 4 4 2,685 $1,989,000 $740 17 days
2339 Ocean St 3 3 2,860 $4,100,000 $1,433 17 days
6751 Russelia Ct 2 2 1,313 $1,299,000 $989 21 days
7040 Avenida Encinas Unit 203 N/A N/A N/A $150,000 Unknown 20 days
6613 Santa Isabel St Unit C 3 3 1,900 $950,000 $500 16 days
2344 Summerwind Pl 5 3 3,071 $1,825,000 $594 15 days
2630 Pirineos Way Unit 11 2 3 1,507 $939,990 $623 21 days
3460 Paseo Ancho 4 3 3,123 $1,999,000 $640 21 days
813 Spindrift LN 2 2 1,165 $1,349,000 $1,157 30 days
2700 Argonauta Street 5 6 5,437 $3,999,995 $735 22 days
No address N/A N/A N/A $2,295,000 Unknown 24 days
2305 Camino Robledo 5 4 3,080 $2,400,000 $779 4 days
7036 San Bartolo Street 3 2 1,464 $459,000 $313 25 days
6980 Ballena Way Unit 42 1 1 696 $524,900 $754 29 days
7356 El Fuerte Street 4 4 4,356 $2,895,000 $664 52 days
Average: 3.1 3.1 2,351 $2,083,304 $824 54 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2846 Avenida Valera 4 3 2,421 $1,388,000 $573 3 days
367 Hemlock Ave. 2 2 779 $789,000 $1,012 5 days
7152 Tanager 2 3 1,947 $995,000 $511 4 days
447 Tamarack Avenue 4 2 1,787 $1,370,000 $766 3 days
3477 Sitio Borde 4 3 2,837 $1,775,000 $625 8 days
3207 Via Pescado 3 3 1,496 $759,000 $507 0 days
916 Daisy Ave 3 2 1,766 $1,475,000 $835 6 days
8104 Calle Catalonia 5 5 4,526 $2,585,000 $571 5 days
6940 Sitio Cordero 5 6 5,345 $3,748,800 $701 5 days
6901 Quail Pl Unit C 1 1 575 $469,900 $817 3 days
3714 Sandpoint 3 3 1,957 $1,195,000 $610 6 days
6178 Citracado Circle 2 3 1,322 $699,000 $528 1 day
2976 Glenbrook St 3 3 1,701 $1,150,000 $676 4 days
3865 Hibiscus Circle 4 3 1,877 $1,295,000 $689 2 days
3238 Avenida Del Alba 4 4 2,922 $1,795,000 $614 8 days
6812 Caminito Sueno 4 3 2,182 $1,179,900 $540 6 days
6883 Watercourse Drive 3 3 1,766 $1,649,500 $934 10 days
3576 Flat Rock St. 3 3 1,675 $1,225,000 $731 3 days
4959 Park Drive 3 2 1,851 $1,299,000 $701 2 days
1970 Swallow Ln 3 3 1,495 $769,000 $514 8 days
7608 Camino Abierto 3 3 2,748 $1,348,000 $490 7 days
2609 Town Garden Rd 5 4 3,272 $2,199,000 $672 5 days
3206 Via Tonala 3 3 1,496 $689,000 $460 9 days
817 Kalpati Circle Unit 309 2 2 1,660 $1,149,000 $692 5 days
2866 Rancho Diamonte 5 5 4,476 $2,199,000 $491 5 days
3542 Avenida Pantera 6 6 4,736 $3,095,000 $653 7 days
2086 Avenue Of The Trees Street 2 2 1,692 $935,000 $552 7 days
7221 San Miguel Dr 2 2 1,440 $399,000 $277 7 days
2633 Valewood Ave 4 3 2,345 $1,350,000 $575 9 days
3435 Don Ortega Drive 3 2 1,676 $659,000 $393 20 days
6466 Camino Del Parque 2 2 1,330 $875,000 $657 7 days
2215 Corte Cicuta 5 4 3,080 $2,175,000 $706 4 days
1209 Lanai Ct 3 4 2,921 $1,950,000 $667 10 days
7159 Tanager Drive 3 3 1,740 $1,195,900 $687 9 days
2352 Altisma Way Unit 15 2 2 1,040 $548,000 $526 4 days
7481 Esfera 6 6 4,163 $2,850,000 $684 0 days
7232 Santa Barbara St. Unit 318 2 2 1,665 $575,500 $345 7 days
1807 Valencia Avenue 4 3 2,130 $2,249,000 $1,055 23 days
3815 Highland Dr. 2 1 1,046 $1,595,000 $1,524 7 days
434 Tamarack Avenue 4 3 2,432 $2,295,000 $943 12 days
7657 Sitio Algodon 5 5 4,398 $2,899,000 $659 2 days
7942 Los Pinos 3 2 1,469 $1,350,000 $918 6 days
1023 Daisy Ave 3 2 1,685 $1,595,000 $946 14 days
2352 Hosp Way Unit 148 1 1 690 $399,000 $578 13 days
6913 Tourmaline Place 3 3 1,730 $1,099,000 $635 63 days
7753 Caminito Encanto Unit 301 1 1 773 $550,000 $711 2 days
5423 Spencer Lane 2 2 1,771 $750,000 $423 31 days
2895 Torry Ct 4 3 2,286 $1,398,300 $611 7 days
3440 Pleasant Vale Dr. 4 3 2,876 $1,650,000 $573 14 days
3115 La Costa Ave. 4 5 3,191 $1,795,000 $562 5 days
Average: 3.2 3.1 2,230 $1,650,481 $690 18 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4362 El Capitan Ct 4 2 1,797 $1,450,000 $1,450,000 $806 24 days 3/24/23
6550 Ponto Drive Unit #71 2 2 1,200 $155,000 $155,000 $129 24 days 3/24/23
908 Caminito Madrigal Unit #F 2 2 959 $749,900 $800,000 $834 38 days 3/24/23
3130 Asto Pl 3 3 1,681 $909,000 $899,000 $534 129 days 3/24/23
7212 Lantana 2 2 1,265 $1,100,000 $1,050,000 $830 192 days 3/24/23
4593 Salem Pl 3 3 1,452 $919,000 $920,000 $633 2 days 3/23/23
3452 Corte Sonrisa 5 4 3,576 $2,200,000 $2,225,000 $622 7 days 3/23/23
2949 Avenida Valera 4 3 2,353 $1,580,000 $1,570,000 $667 23 days 3/23/23
1430 Turquoise Drive 4 3 2,275 $1,625,000 $1,610,000 $707 11 days 3/22/23
3332 Calle San Blas 4 3 2,655 $1,650,000 $1,655,000 $623 1 day 3/22/23
No address 3 3 1,916 $785,000 $792,000 $413 5 days 3/22/23
3125 Via Simpatia 3 3 1,292 $755,000 $748,500 $579 21 days 3/22/23
3141 Dega Place 3 3 1,438 $840,000 $820,000 $570 66 days 3/22/23
4855 Sevilla Way 4 3 1,945 $1,499,900 $1,570,000 $807 0 days 3/21/23
7306 Alta Vista 2 2 1,158 $725,000 $742,000 $640 5 days 3/21/23
7751 Rocio Street 4 3 2,392 $1,588,888 $1,625,000 $679 6 days 3/21/23
2710 Via Juanita 3 3 1,496 $750,000 $780,000 $521 1 day 3/21/23
5338 Forecastle Ct 4 3 2,351 $1,499,900 $1,480,000 $629 68 days 3/21/23
800 Grand Ave Unit 107 2 3 1,701 $1,500,000 $1,445,000 $849 37 days 3/21/23
2625 Pirineos Way Unit 117 2 2 1,400 $624,999 $655,000 $467 2 days 3/20/23
4008 Aguila Street Unit D 2 2 1,600 $849,000 $839,000 $524 7 days 3/20/23
2565 CORTE CASITAS 3 3 1,705 $799,000 $750,000 $439 30 days 3/20/23
6069 Paseo Monona 4 3 2,269 $1,624,000 $1,577,500 $695 90 days 3/20/23
4908 Via Hinton 3 2 2,027 $1,650,000 $1,650,000 $814 39 days 3/17/23
6244 Dartington Way 4 3 2,708 $1,550,000 $1,600,000 $590 1 day 3/17/23
2002 Pintoresco Court 4 3 2,731 $1,349,900 $1,380,000 $505 3 days 3/17/23
600 Marlin Lane 4 5 3,501 $2,300,000 $2,300,000 $656 28 days 3/17/23
2396 Appian 4 2 1,703 $1,099,000 $1,175,000 $689 5 days 3/17/23
6898 Batiquitos 3 3 1,438 $829,000 $855,000 $594 40 days 3/17/23
800 Grand Ave. Unit 306 2 3 1,701 $1,995,000 $2,030,000 $1,193 0 days 3/17/23
3122 Nala Way 3 3 1,533 $895,000 $900,000 $587 42 days 3/17/23
2350 Hosp Way Unit 351 2 2 944 $465,000 $500,000 $529 367 days 3/17/23
1324 Cynthia Lane 3 2 1,446 $1,350,000 $1,450,000 $1,002 1 day 3/16/23
6802 Urubu St 3 2 1,369 $899,900 $965,000 $704 30 days 3/16/23
2544 Navarra Dr Unit 4 2 2 1,326 $699,999 $690,000 $520 8 days 3/16/23
7737 Caminito Monarca Unit 100 3 3 1,841 $899,000 $900,000 $488 4 days 3/16/23
2352 Caringa Way Unit B 2 3 1,440 $675,000 $650,000 $451 22 days 3/16/23
6907 Quail Pl Unit F 2 2 1,150 $680,000 $680,000 $591 47 days 3/16/23
3509 Providence Lane 3 2 1,362 $669,999 $695,000 $510 2 days 3/15/23
4011 Crescent Point Rd 4 3 2,124 $1,590,000 $1,665,000 $783 3 days 3/15/23
1309 Bulrush Ct 3 4 3,659 $2,399,000 $2,290,000 $625 28 days 3/15/23
2809 Carrillo Way 4 5 4,284 $2,195,000 $2,000,000 $466 43 days 3/15/23
721 Grand Avenue 2 2 1,659 $1,599,000 $1,600,000 $964 46 days 3/14/23
7025 San Bartolo St Unit 42 2 2 1,488 $125,000 $125,000 $84 27 days 3/14/23
7457 Avenida De Palais 2 3 3,336 $1,725,000 $1,600,000 $479 113 days 3/14/23
3018 Villeta Ave 3 3 1,984 $1,149,000 $1,150,000 $579 0 days 3/13/23
6938 Brass Place 3 3 1,615 $998,000 $1,008,000 $624 2 days 3/13/23
6550 Ponto Drive Unit 88 3 2 1,680 $290,000 $255,000 $151 81 days 3/13/23
3516 Avenida Maravilla 4 4 3,465 $2,279,000 $2,100,000 $606 91 days 3/13/23
7204 Manzanita St 4 3 2,652 $1,375,000 $1,350,000 $509 2 days 3/10/23
Average: 3.2 2.9 2,096 $1,368,774 $1,331,526 $629 692 days
Viewing 1 - 50 of 444
Viewing 1 - 50 of 444

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.